<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouthClimate.org</title>
	<atom:link href="http://youthclimate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://youthclimate.org</link>
	<description>Dispatches from the International Youth Climate Movement</description>
	<lastBuildDate>Mon, 21 May 2012 15:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The ‘Simple’ Youth Proposal</title>
		<link>http://youthclimate.org/the-simple-youth-proposal-297670/</link>
		<comments>http://youthclimate.org/the-simple-youth-proposal-297670/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:54:10 +0000</pubDate>
		<dc:creator>simonh</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://un.ukycc.org/?p=3346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://youthclimate.org/the-simple-youth-proposal-297670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from a Global Citizen</title>
		<link>http://youthclimate.org/message-from-a-global-citizen-297645/</link>
		<comments>http://youthclimate.org/message-from-a-global-citizen-297645/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:31:12 +0000</pubDate>
		<dc:creator>Mostafa Medhat</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COP18]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Global citizen]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Plant B]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19922</guid>
		<description><![CDATA[It’s very obvious that if you want to understand anybody’s point of view –even if it’s different from yours-&#8230;]]></description>
			<content:encoded><![CDATA[<p>
It’s very obvious that if you want to understand anybody’s point of view –even if it’s different from yours- you should put yourself in the other party’s shoes. Since ideas, thoughts and decisions are always based on experience, interest and logical reasons, everyone should be able to explain his point of view according to his own interest and also convince unbiased bystanders of his positions and reasons behind them.</p>
<p><a href="http://adoptanegotiator.org/wp-content/uploads/2012/05/Fa2.jpg"><img src="http://adoptanegotiator.org/wp-content/uploads/2012/05/Fa2-300x224.jpg" alt="" title="Fa2" width="300" height="224" class="alignleft size-medium wp-image-19923" /></a>When I started to be an environmental activist I just wanted to treat the environment with affection and care so it treats me the same way, not just treat it according to my interest and expect it to treat me in a good way. So I think it’s not logical to defend my personal interest in an environmental international conference because simply this conference was made to discuss the environment and how all the countries could cooperate to solve the environmental crisis. We need to think about how we can start a new page with environment so we can live together in peace without climate change impacts, islands sinking,  higher temperatures or animals dying because of droughts that will make food and water unavailable.</p>
<p>I think if we really want to save OUR PLANET EARTH we should pay attention to the big problem and put our own arguments and problems aside because THERE IS NO PLANET B and there is a point of no return. We won’t have a fresh new chance. These long negotiations, slow discussions and the huge number of experts in fields not relevant to the climate are not solving the problem they are just raising the level of negative feeling and standing in the way of solving the problem. Also,  in addition to this number of experts we see in the UNFCCC discussions, I don’t really see that negotiators are aware of the time passing and how urgent this issue is!!! <a href="http://adoptanegotiator.org/wp-content/uploads/2012/05/DSCF5220.jpg"><img src="http://adoptanegotiator.org/wp-content/uploads/2012/05/DSCF5220-300x224.jpg" alt="" title="DSCF5220" width="300" height="224" class="alignleft size-medium wp-image-19924" /></a></p>
<p>What I think is we should think about and discuss is the global climate issues as GLOBAL CITIZENS and if we understood the real meaning of global citizen we will have one interest one goal and will help each other because we believe in the same cause.</p>
<p>What I am really looking for is that negotiators present at these talks work on along this line towards Qatar and in Qatar at the end of this year.</p>
<p>                                                                                                                                                                                                                           Sincerely<br />
                                                                                                 A Global Citizen </p>
]]></content:encoded>
			<wfw:commentRss>http://youthclimate.org/message-from-a-global-citizen-297645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When exotic animals escape</title>
		<link>http://youthclimate.org/when-exotic-animals-escape-297405/</link>
		<comments>http://youthclimate.org/when-exotic-animals-escape-297405/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:01:36 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Exotic]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Weird & Wonderful]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[escaped]]></category>
		<category><![CDATA[penguin]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17840</guid>
		<description><![CDATA[People love to gawk at exotic animals in zoos, aquariums and wildlife parks. Some self-important individuals even like to collect tigers, pythons and monkeys so they can show them off to friends or impress strangers. Remember the private animal collector in Ohio who released his collection of 56 exotic animals – including tigers, bears, lions and a baboon – and then killed himself? The police ended up killing nearly all the animals. That was an extreme example of what can go wrong, but honest mistakes also happen with results ranging from tragic to amusing. An escaped penguin swimming in Tokyo... <br /><div><a href="http://www.greenfudge.org/2012/05/21/when-exotic-animals-escape/">Read more</a></div><div></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17841" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/05/lemur-devon-uk.jpg"><img class="size-medium wp-image-17841" title="When exotic animals escape" src="http://www.greenfudge.org/wp-content/uploads/2012/05/lemur-devon-uk-300x211.jpg" alt="lemur devon uk 300x211 When exotic animals escape" width="300" height="211" /></a>
<p class="wp-caption-text">photo by Glisglis (Flickr CC)</p>
</div>
<p>People love to gawk at exotic animals in zoos, aquariums and wildlife parks. Some self-important individuals even like to collect tigers, pythons and monkeys so they can show them off to friends or impress strangers.</p>
<p>Remember the private animal collector in Ohio who released his collection of <a href="http://www.greenfudge.org/2011/10/20/56-exotic-animals-released-in-ohio-49-killed-by-authorities/" >56 exotic animals</a> – including tigers, bears, lions and a baboon – and then killed himself? The police ended up killing nearly all the animals. That was an extreme example of what can go wrong, but honest mistakes also happen with results ranging from tragic to amusing.</p>
<p>An escaped penguin swimming in Tokyo Bay, Japan is more of an example of the latter. The young Humbodlt penguin broke out of Tokyo Sea Life Park two months ago and was recently spotted (and filmed) in the bay apparently doing fine. Tokyo Bay sounds a bit dirty for a penguin, but I guess at least some other animals manage to survive in it, despite the pollution and radiation.</p>
<p>Read more about that and see the video in the <a href="http://www.guardian.co.uk/world/2012/may/17/tokyo-fugitive-penguin-alive" >Guardian</a>.</p>
<p>In the ‘breaking news’ category, <a href="http://www.southwalesargus.co.uk/news/gwentnews/9717463.Hunt_on_for_escaped_emu_at_Blackwood_golf_course/" >an emu has been spotted</a> on a golf course in South Wales, UK. Locals were also spotted feeding the giant Australian bird with sandwiches. Welsh hospitality, eh?</p>
<p>Elsewhere in the UK, in Devon to be exact, a lemur escaped from Combe Martin Wildlife and Dinosaur Park. Lucky it wasn’t a dinosaur that escaped. Check out the pictures <a href="http://www.mirror.co.uk/news/uk-news/lemur-escapes-from-animal-park-and-goes-838150" >here</a>.</p>
<p>More geographically close to their natural habitat, but still worlds away, <a href="http://www.newzimbabwe.com/news-7993-Escaped+zebras+cause+stir+in+Harare/news.aspx" >two zebras escaped</a> from a wild life park in Zimbabwe last week, resulting in confusion in the busy suburbs of Harare.</p>
<p>After a chaotic ordeal a group of locals caught one of the zebras and took it to a shopping center where it was eventually collected by park officials and brought back to the park with the other escaped zebra.</p>
]]></content:encoded>
			<wfw:commentRss>http://youthclimate.org/when-exotic-animals-escape-297405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two for the Price of None – Acting on Fossil Fuel Subsidies</title>
		<link>http://youthclimate.org/two-for-the-price-of-none-acting-on-fossil-fuel-subsidies-297373/</link>
		<comments>http://youthclimate.org/two-for-the-price-of-none-acting-on-fossil-fuel-subsidies-297373/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:07:21 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fossil fuel subsidies]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Climate Talks]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Bonn climate talks]]></category>
		<category><![CDATA[Climate Action Network]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[UN Climate Change Conference]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19911</guid>
		<description><![CDATA[Guest blog from the ECO editorial board on the all benefits of phasing out fossil fuel subsidies]]></description>
			<content:encoded><![CDATA[<p><em>This article was first published in the Climate Action Network&#8217;s (CAN) ECO newsletter. It was written by and represents the views of CAN members. Read the <a href="http://adoptanegotiator.org/2012/05/21/eco-7-21st-may-2012/">full newsletter here</a>!</em></p>
<hr/>
Over the past week, we’ve heard discussions in a variety of forums here in Bonn on how to address the urgency of climate change by increasing emissions reductions and mo-bilizing enough climate finance to help fund the transition to a climate resilient future for all. Well, ECO has found just the source to help both of these efforts – end fossil fuel subsidies by 2015!</p>
<p><a href="http://adoptanegotiator.org/wp-content/uploads/2012/05/oil-rig.jpg"><img src="http://adoptanegotiator.org/wp-content/uploads/2012/05/oil-rig.jpg" alt="" title="oil-rig" width="300" height="234" class="alignleft size-full wp-image-19912" /></a>Let’s start by raising mitigation ambition. The UNFCCC re-ceived many submissions on raising ambition. 111 countries were represented in the sub-missions citing phasing out fossil fuel subsidies as a po-tential source of additional emission reductions repre-sent. And how often does that happen?</p>
<p>Perhaps all 111 countries saw the recent statements by the Chief Economist of the International Energy Agency, who said that phasing out fossil fuel subsidies could provide half of the emission reductions needed to stave off dangerous climate change between now and 2020. Now, because the devil is often in the details, phasing out these  government handouts could go a substantial way in helping close the gigatonne gap. The ambition work programme under the ADP would be well-served to include this in its deliberations.</p>
<p>Now, on to finance. Recent estimates show that fossil fuel subsidies in rich countries could be in the tens of billions of US dollars, to perhaps as much as $100 billion. How about, instead, governments spend that money to support climate change fighting efforts? ECO encourages delegates to include this in discussions of both short-term and long-term finance.</p>
<p><a href="http://adoptanegotiator.org/wp-content/uploads/2012/05/eco-watch.org_.jpg"><img src="http://adoptanegotiator.org/wp-content/uploads/2012/05/eco-watch.org_-300x213.jpg" alt="" title="eco-watch.org" width="300" height="213" class="alignleft size-medium wp-image-19913" /></a>While we’re at it, let’s all make sure we’re talking about the same stuff.  The numbers quoted above are estimates, mainly because the data out there isn’t transparent enough to allow for more precise figures. But, wouldn&#8217;t you know, the UNFCCC could provide just the tools to increase transparency in this area through its national communications and biennial reports.  And since so many UNFCCC parties want to remove these subsidies, why not report on their existence and efforts to remove them? Who doesn’t like taking credit for doing good things, after all?</p>
<p>ECO hopes parties here at the UNFCCC will take note of the multiple benefits of removing fossil fuel subsidies. ECO encourages delegates to speak to their colleagues in the G20 and Rio+20 negotiations as well, so that progress can be made wherever possible, in order to end fossil fuel subsidies by 2015.</p>
<p>Images: <a href="http://www.foe.org/" >Friends Of the Earth</a> and <a href="http://ecowatch.org/" >EcoWatch</a></p>
<hr/>
<em>You can read the full <a href="http://adoptanegotiator.org/2012/05/21/eco-7-21st-may-2012/">ECO newsletter here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://youthclimate.org/two-for-the-price-of-none-acting-on-fossil-fuel-subsidies-297373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECO #7 – 21st May, 2012</title>
		<link>http://youthclimate.org/eco-7-21st-may-2012-297374/</link>
		<comments>http://youthclimate.org/eco-7-21st-may-2012-297374/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:29:14 +0000</pubDate>
		<dc:creator>AAN Editors</dc:creator>
				<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UN Climate Talks]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Bonn Climate Change Conference]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[Climate Action Network]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[ECO bulletin]]></category>
		<category><![CDATA[Wonky]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19906</guid>
		<description><![CDATA[ECO Newsletter #7 (Monday, 21st May), by CAN International]]></description>
			<content:encoded><![CDATA[<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/94259940/content?start_page=1&#038;view_mode=list&#038;%23038;access_key=key-19snekrahtjygjzz06jl" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_37950" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://youthclimate.org/eco-7-21st-may-2012-297374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third World Network – Bonn Update #9 – Need for certainty, clarity and consistency over Annex 1 emission reductions</title>
		<link>http://youthclimate.org/third-world-network-bonn-update-9-need-for-certainty-clarity-and-consistency-over-annex-1-emission-reductions-297375/</link>
		<comments>http://youthclimate.org/third-world-network-bonn-update-9-need-for-certainty-clarity-and-consistency-over-annex-1-emission-reductions-297375/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:22:25 +0000</pubDate>
		<dc:creator>AAN Editors</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Climate Talks]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Annex 1]]></category>
		<category><![CDATA[Bonn climate talks]]></category>
		<category><![CDATA[climate cbonn]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Third World Network]]></category>
		<category><![CDATA[TWN]]></category>
		<category><![CDATA[UN Climate Change Conference]]></category>
		<category><![CDATA[Wonky]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19898</guid>
		<description><![CDATA[In TWN's 9th update from the Bonn Climate Change Conference: "Durban Platform negotiations must respect equity principles, say developing countries"]]></description>
			<content:encoded><![CDATA[<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/94280646/content?start_page=1&#038;view_mode=list&#038;%23038;access_key=key-6ia2wp266ibzbhh3ze9" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_52126" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://youthclimate.org/third-world-network-bonn-update-9-need-for-certainty-clarity-and-consistency-over-annex-1-emission-reductions-297375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third World Network – Bonn Update #8 – Uncertainty over position of Durban Platform Chair</title>
		<link>http://youthclimate.org/third-world-network-bonn-update-8-uncertainty-over-position-of-durban-platform-chair-297376/</link>
		<comments>http://youthclimate.org/third-world-network-bonn-update-8-uncertainty-over-position-of-durban-platform-chair-297376/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:14:18 +0000</pubDate>
		<dc:creator>AAN Editors</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Climate Talks]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Bonn climate talks]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[climate cbonn]]></category>
		<category><![CDATA[Durban Platform]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[Third World Network]]></category>
		<category><![CDATA[TWN]]></category>
		<category><![CDATA[UN Climate Change Conference]]></category>
		<category><![CDATA[Wonky]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19899</guid>
		<description><![CDATA[In TWN's 8th update from the Bonn Climate Change Conference: "Uncertainty over position of Durban Platform Chair"]]></description>
			<content:encoded><![CDATA[<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/94280096/content?start_page=1&#038;view_mode=list&#038;%23038;access_key=key-1pdbxhuiy1mchhknojhz" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_62714" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://youthclimate.org/third-world-network-bonn-update-8-uncertainty-over-position-of-durban-platform-chair-297376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW volunteers at the Climate Commission Forum</title>
		<link>http://youthclimate.org/nsw-volunteers-at-the-climate-commission-forum-296828/</link>
		<comments>http://youthclimate.org/nsw-volunteers-at-the-climate-commission-forum-296828/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:23:52 +0000</pubDate>
		<dc:creator>Lily</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Youth climate movement]]></category>
		<category><![CDATA[Australian Youth Climate Coalition]]></category>
		<category><![CDATA[AYCC]]></category>
		<category><![CDATA[AYCC GROUPS]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[NEW SOUTH WALES]]></category>

		<guid isPermaLink="false">http://aycc.org.au/?p=12381</guid>
		<description><![CDATA[NSW AYCC volunteers had a brush with fame when we joined the Climate Commission at Rouse Hill High School on Tuesday (15 May 2012). Tim Flannery &#8211; Australian of the Year, Will Steffen &#8211; one of the most prominent climate scientists in the world, Gerry Hueston, and Veena Sahajwalla presented climate science and solutions to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aycc.org.au/wp-content/uploads/2012/05/Climate-Commission.jpg"><img src="http://aycc.org.au/wp-content/uploads/2012/05/Climate-Commission-300x224.jpg" alt="" title="Climate Commission" width="300" height="224" class="alignleft size-medium wp-image-12382" /></a>NSW AYCC volunteers had a brush with fame when we joined the Climate Commission at Rouse Hill High School on Tuesday (15 May 2012).</p>
<p>Tim Flannery &#8211; Australian of the Year, Will Steffen &#8211; one of the most prominent climate scientists in the world, Gerry Hueston, and Veena Sahajwalla presented climate science and solutions to about 150 students from Western Sydney. </p>
<div class="fb-like" data-href="http://aycc.org.au/?p=12381" data-send="true" data-width="450" data-show-faces="true"></div>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://bit.ly/KAF091" data-text="Check out this blog post about #AYCC NSW vollies at the Climate Commission Forum" data-via="AYCC">Tweet</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script><br />
We then followed it up with a workshop from our amazing volunteers Amy, Emma, Kat, and Sam. Students learnt about how they can build support for renewable energy in their communities by running Repower events, and had a very lively first planning session. Some great ideas came out of the brainstorms &#8211; from art competitions using only recycled objects, to trivia nights to raise money for skylights for the school hall, and so much more.</p>
<p>Later that night we headed to the Climate Commission’s public forum at Parramatta RSL.<br />
We were very keen to ask the commissioners about their most recent report about the effects of climate change on Western Sydney, and what it meant for our generation.</p>
<p>Sam and Kat both asked questions,  Kat even answered some questions from the audience and the commissioners about the positivity and power of youth getting involved with the AYCC and Repower! </p>
<p>We were also very inspired by one lady from Kiribati, a Pacific Island nation, who asked about the devastating effects of climate change and sea level rises on her country.</p>
<p>Our volunteers also spoke to the media including 2ue and local papers about Repower and the AYCC!</p>
<p>One of the highlights of the day was taking photos for “Hug a Climate Scientist Day” – we were all a little bit star-struck to be so close to such inspiring climate scientists and activists!</p>
<p><i>Written by AYCC NSW volunteer, Sam Cooper</i></p>
<p><img src="http://feeds.feedburner.com/~r/AYCC/~4/tg7qSpLW0uc" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://youthclimate.org/nsw-volunteers-at-the-climate-commission-forum-296828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammie Vahia updated their profile</title>
		<link>http://youthclimate.org/grammie-vahia-updated-their-profile-296771/</link>
		<comments>http://youthclimate.org/grammie-vahia-updated-their-profile-296771/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:08:47 +0000</pubDate>
		<dc:creator>Latest Activity on  eurotope.net2.0</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://youthclimate.org/?guid=8e3eb5e2ea30696e7c6d84336f28add1</guid>
		<description><![CDATA[ Grammie Vahia updated their profile]]></description>
			<content:encoded><![CDATA[<p> <span class="feed-string"><a href="http://eurotope.ning.com/profile/GrammieVahia?xg_source=activity">Grammie Vahia</a> updated their <a href="http://eurotope.ning.com/profile/GrammieVahia?xg_source=activity">profile</a></span><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://youthclimate.org/grammie-vahia-updated-their-profile-296771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Scientist&#8217;s Perspective: On Blogging, Comments … and Online Civil Discourse</title>
		<link>http://youthclimate.org/a-scientists-perspective-on-blogging-comments-and-online-civil-discourse-296562/</link>
		<comments>http://youthclimate.org/a-scientists-perspective-on-blogging-comments-and-online-civil-discourse-296562/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:29:02 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[lord christopher monckton]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[climate denial]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[gish gallop]]></category>
		<category><![CDATA[little ice age]]></category>
		<category><![CDATA[Planck Parameter]]></category>
		<category><![CDATA[Yale Forum on Climate Change and the Media]]></category>

		<guid isPermaLink="false">http://youthclimate.org/?guid=fadc310002ec8c73a450f5aca5c5c58e</guid>
		<description><![CDATA[
    
            
                    Yale Forum on Climate Change and the Media.png        
        

This is a guest post authored by John Abraham, cross-posted with permission&#160;from the Yale Forum on Climate Change and the Media.
	
	
	A recent ...]]></description>
			<content:encoded><![CDATA[<div class="field field-type-filefield field-field-bimage">
<div class="field-items">
<div class="field-item odd">
<div class="filefield-file"><img class="filefield-icon field-icon-image-png"  alt="image/png icon" src="http://www.desmogblog.com/sites/all/modules/filefield/icons/image-x-generic.png" /><a href="http://www.desmogblog.com/sites/beta.desmogblog.com/files/blogimages/Yale%20Forum%20on%20Climate%20Change%20and%20the%20Media.png" type="image/png; length=21010">Yale Forum on Climate Change and the Media.png</a></div>
</p></div>
</p></div>
</div>
<p><em>This is a guest post authored by John Abraham, <a href="http://www.yaleclimatemediaforum.org/2012/05/on-blogging-comments-and-online-civil-discourse/">cross-posted with permission</a>&nbsp;<a href="http://www.yaleclimatemediaforum.org/2012/05/on-blogging-comments-and-online-civil-discourse/">from the Yale Forum on Climate Change and the Media</a>.</em></p>
<p>
	A recent <a href="http://www.yaleclimatemediaforum.org/2012/05/christopher-monckton-challenges-scott-denning-posting/">posting</a> on The Yale Forum on Climate Change <span class="amp">&amp;</span> the Media website linked to a very long piece regarding climate change by Christopher Monckton.</p>
<p>	As a practicing scientist, I recognize and value the role that The Yale Forum plays in furthering civil discussion on this topic. As a society, we have too few venues of this type where ideas can be discussed, solutions proposed, and our preconceptions challenged.</p>
<p>	Commentary</p>
<p>	It is not difficult to appreciate the dilemma faced by editors of sites like The Yale Forum when submissions such as that cited are offered, particularly when, as here, the respondent is addressing an earlier posting in which he or she was specifically named.</p>
<p>	On the one hand, sites such as this want to encourage vigorous and candid debate. On the other, they must be mindful of the very extreme views taken by some participants in this discussion. Inclusion of the most extreme views may not advance the purpose of the site.</p>
<p>	So, how does Monckton&rsquo;s post fit into the category of extreme views? That, really, is the easy&nbsp;part.</p>
<p><a href="http://www.desmogblog.com/scientist-s-perspective-blogging-comments-and-online-civil-discourse" >read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://youthclimate.org/a-scientists-perspective-on-blogging-comments-and-online-civil-discourse-296562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

